<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Photoshop Merit Badge</title>
	<atom:link href="http://netninja.com/2008/04/17/photoshop-merit-badge/feed/" rel="self" type="application/rss+xml" />
	<link>http://netninja.com/2008/04/17/photoshop-merit-badge/</link>
	<description>I mock you with my monkey pants!</description>
	<pubDate>Thu, 20 Nov 2008 14:44:38 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: brian</title>
		<link>http://netninja.com/2008/04/17/photoshop-merit-badge/#comment-668</link>
		<dc:creator>brian</dc:creator>
		<pubDate>Sun, 20 Apr 2008 15:40:24 +0000</pubDate>
		<guid isPermaLink="false">http://netninja.com/2008/04/17/photoshop-merit-badge/#comment-668</guid>
		<description>@Thunderclap8: I am cursing the iPhone's inability to cut and paste right now because I can't just give you the link, but no I did not use the effect generator they linked to (it was an EXE file) and instead used the tutorial they linked to (the one where you just draw a bunch of lines, apply the emboss effect, then airbrush behind them to better fill in the color.)  It probably also helped that I have a ton of merit badges and am at least passingly familiar with the types of stitches they use and their appearances.</description>
		<content:encoded><![CDATA[<p>@Thunderclap8: I am cursing the iPhone&#8217;s inability to cut and paste right now because I can&#8217;t just give you the link, but no I did not use the effect generator they linked to (it was an EXE file) and instead used the tutorial they linked to (the one where you just draw a bunch of lines, apply the emboss effect, then airbrush behind them to better fill in the color.)  It probably also helped that I have a ton of merit badges and am at least passingly familiar with the types of stitches they use and their appearances.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thunderclap8</title>
		<link>http://netninja.com/2008/04/17/photoshop-merit-badge/#comment-667</link>
		<dc:creator>Thunderclap8</dc:creator>
		<pubDate>Sun, 20 Apr 2008 13:27:07 +0000</pubDate>
		<guid isPermaLink="false">http://netninja.com/2008/04/17/photoshop-merit-badge/#comment-667</guid>
		<description>Awesome!  How did you make that, did you use the embroidery effect generator that colorwar linked to?  I can't get any good output from it.</description>
		<content:encoded><![CDATA[<p>Awesome!  How did you make that, did you use the embroidery effect generator that colorwar linked to?  I can&#8217;t get any good output from it.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 2.173 seconds -->
